Sutton Mills NH: Sun Data 2024
2024 Sutton Mills NH, Latitude   43.34  Longitude   71.95
The time of rising and setting will change one minute for
each 12.5 miles traveled east or west.
Time zone EDT, daylight time begins on Mar 10 and ends on Nov  3
Spring: Mar 19 11:00P, Summer: Jun 20  4:46P  Perihelion: Jan  4  2:17A
Autumn: Sep 22  8:44A, Winter: Dec 21  4:20A    Aphelion: Jul  4  6:12P

2024 Sutton Mills NH, Latitude   43.34  Longitude   71.95
  Date  Rise    Set  Light  Astro  Delta Azimuth  East   West  Merid    Decln  Height EqofTm    Date
Jan  7  7:20A  4:28P  9:08   1:44   20.4  -31.56  4:10A  7:37P 11:54A  -22.38   24.28 - 6:08  Jan  7
Jan 14  7:18A  4:36P  9:18   1:43   21.7  -29.98  4:19A  7:34P 11:57A  -21.31   25.35 - 8:56  Jan 14
Jan 21  7:14A  4:44P  9:30   1:42   23.7  -27.92  4:29A  7:29P 11:59A  -19.91   26.75 -11:12  Jan 21
Jan 28  7:08A  4:53P  9:45   1:40   26.4  -25.44  4:39A  7:22P 12:01P  -18.21   28.45 -12:51  Jan 28
Feb  4  7:00A  5:03P 10:02   1:39   30.1  -22.61  4:50A  7:14P 12:02P  -16.23   30.43 -13:51  Feb  4
Feb 11  6:52A  5:12P 10:21   1:38   35.5  -19.48  5:01A  7:03P 12:02P  -14.03   32.63 -14:11  Feb 11
Feb 18  6:42A  5:22P 10:40   1:37   43.4  -16.11  5:11A  6:52P 12:02P  -11.64   35.02 -13:54  Feb 18
Feb 25  6:31A  5:31P 11:00   1:37   56.3  -12.56  5:22A  6:40P 12:01P   -9.10   37.56 -13:04  Feb 25
Mar  3  6:19A  5:40P 11:20   1:36   80.3   -8.89  5:32A  6:27P 12:00P   -6.45   40.21 -11:45  Mar  3
Mar 10  7:07A  6:48P 11:41   1:37  139.9   -5.12  6:42A  7:14P 12:58P   -3.72   42.94 -10:04  Mar 10
Mar 17  6:55A  6:57P 12:02   1:37  543.4   -1.32  6:52A  7:00P 12:56P   -0.96   45.70 - 8:07  Mar 17
Mar 24  6:42A  7:05P 12:23   1:39  289.9    2.48  7:01A  6:46P 12:54P    1.80   48.46 - 6:03  Mar 24
Mar 31  6:30A  7:14P 12:44   1:40  114.8    6.24  7:11A  6:32P 12:52P    4.53   51.19 - 3:56  Mar 31
Apr  7  6:18A  7:22P 13:04   1:43   71.8    9.92  7:20A  6:19P 12:50P    7.20   53.86 - 1:55  Apr  7
Apr 14  6:06A  7:30P 13:24   1:46   52.3   13.48  7:30A  6:06P 12:48P    9.76   56.42 - 0:06  Apr 14
Apr 21  5:54A  7:38P 13:44   1:49   41.3   16.88  7:39A  5:53P 12:46P   12.19   58.85   1:27  Apr 21
Apr 28  5:44A  7:46P 14:02   1:53   34.3   20.08  7:49A  5:42P 12:45P   14.46   61.12   2:37  Apr 28
May  5  5:34A  7:55P 14:20   1:58   29.5   23.03  7:58A  5:31P 12:44P   16.53   63.19   3:22  May  5
May 12  5:26A  8:02P 14:36   2:03   26.1   25.70  8:07A  5:22P 12:44P   18.38   65.04   3:39  May 12
May 19  5:19A  8:10P 14:51   2:08   23.6   28.02  8:15A  5:14P 12:44P   19.98   66.64   3:29  May 19
May 26  5:13A  8:17P 15:03   2:13   21.8   29.96  8:23A  5:07P 12:45P   21.30   67.96   2:52  May 26
Jun  2  5:09A  8:22P 15:13   2:18   20.5   31.47  8:29A  5:03P 12:46P   22.31   68.97   1:53  Jun  2
Jun  9  5:07A  8:27P 15:20   2:22   19.7   32.52  8:34A  5:00P 12:47P   23.01   69.67   0:35  Jun  9
Jun 16  5:07A  8:31P 15:24   2:24   19.3   33.07  8:38A  5:00P 12:49P   23.38   70.04 - 0:53  Jun 16
Jun 23  5:08A  8:32P 15:24   2:24   19.2   33.12  8:39A  5:01P 12:50P   23.41   70.07 - 2:24  Jun 23
Jun 30  5:11A  8:32P 15:21   2:22   19.6   32.66  8:39A  5:04P 12:52P   23.11   69.77 - 3:51  Jun 30
Jul  7  5:16A  8:30P 15:15   2:19   20.3   31.71  8:37A  5:09P 12:53P   22.48   69.14 - 5:05  Jul  7
Jul 14  5:21A  8:27P 15:05   2:14   21.5   30.30  8:33A  5:15P 12:54P   21.53   68.19 - 6:00  Jul 14
Jul 21  5:27A  8:21P 14:54   2:09   23.1   28.46  8:26A  5:22P 12:54P   20.28   66.94 - 6:30  Jul 21
Jul 28  5:34A  8:14P 14:40   2:04   25.5   26.23  8:19A  5:30P 12:54P   18.75   65.41 - 6:32  Jul 28
Aug  4  5:42A  8:06P 14:24   1:59   28.6   23.66  8:09A  5:38P 12:54P   16.97   63.63 - 6:05  Aug  4
Aug 11  5:50A  7:56P 14:07   1:54   33.0   20.81  7:59A  5:47P 12:53P   14.97   61.63 - 5:08  Aug 11
Aug 18  5:57A  7:46P 13:48   1:50   39.3   17.70  7:47A  5:56P 12:52P   12.78   59.44 - 3:44  Aug 18
Aug 25  6:05A  7:34P 13:29   1:46   48.9   14.39  7:35A  6:05P 12:50P   10.41   57.07 - 1:56  Aug 25
Sep  1  6:13A  7:22P 13:10   1:43   65.0   10.92  7:22A  6:14P 12:48P    7.92   54.58   0:12  Sep  1
Sep  8  6:20A  7:10P 12:50   1:41   97.6    7.32  7:08A  6:23P 12:45P    5.32   51.98   2:33  Sep  8
Sep 15  6:28A  6:57P 12:29   1:39  197.3    3.64  6:54A  6:32P 12:43P    2.65   49.31   5:01  Sep 15
Sep 22  6:36A  6:45P 12:09   1:38  ***.*   -0.09  6:40A  6:41P 12:40P   -0.07   46.59   7:31  Sep 22
Sep 29  6:44A  6:32P 11:48   1:37  186.8   -3.84  6:26A  6:50P 12:38P   -2.79   43.87   9:54  Sep 29
Oct  6  6:52A  6:20P 11:28   1:36   94.5   -7.57  6:12A  6:59P 12:36P   -5.49   41.17  12:05  Oct  6
Oct 13  7:00A  6:08P 11:07   1:37   63.2  -11.22  5:59A  7:09P 12:34P   -8.14   38.52  13:55  Oct 13
Oct 20  7:09A  5:56P 10:47   1:37   47.6  -14.78  5:46A  7:19P 12:32P  -10.69   35.97  15:19  Oct 20
Oct 27  7:18A  5:46P 10:28   1:38   38.2  -18.17  5:34A  7:29P 12:32P  -13.11   33.55  16:11  Oct 27
Nov  3  6:27A  4:36P 10:10   1:39   32.1  -21.37  4:24A  6:39P 11:31A  -15.37   31.29  16:26  Nov  3
Nov 10  6:36A  4:28P  9:52   1:40   27.8  -24.30  4:14A  6:49P 11:32A  -17.41   29.25  16:01  Nov 10
Nov 17  6:45A  4:21P  9:37   1:41   24.7  -26.91  4:06A  7:00P 11:33A  -19.22   27.44  14:54  Nov 17
Nov 24  6:53A  4:16P  9:23   1:43   22.5  -29.14  4:00A  7:09P 11:35A  -20.74   25.92  13:07  Nov 24
Dec  1  7:01A  4:13P  9:12   1:44   20.9  -30.93  3:56A  7:18P 11:37A  -21.95   24.71  10:43  Dec  1
Dec  8  7:08A  4:12P  9:04   1:45   19.9  -32.22  3:54A  7:26P 11:40A  -22.82   23.84   7:49  Dec  8
Dec 15  7:14A  4:13P  8:59   1:45   19.3  -32.97  3:55A  7:32P 11:43A  -23.32   23.34   4:33  Dec 15
Dec 22  7:18A  4:16P  8:58   1:45   19.2  -33.15  3:57A  7:36P 11:47A  -23.44   23.22   1:06  Dec 22
Dec 29  7:20A  4:20P  9:00   1:45   19.5  -32.75  4:02A  7:38P 11:50A  -23.17   23.49 - 2:21  Dec 29


Contact Ric Werme or return to his home page.