The table below records the snow depth for the winter of 2023-2024 at my home in the village of Sutton Mills, NH. The site is between Mt. Sunapee and Mt. Kearsarge in the Lane River valley. (You're excused if you never heard of either Sutton or the Lane River. It flows into the Warner, Contoocook, and Merrimack Rivers.)
CoCoRaHS users can look up NH-MR-63.
The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day and should match CoCoRaHS data. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.
October | November | December | January | February | March | April | May | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Depth | MTD | Depth | MTD | Depth | MTD | Depth | MTD | Depth | MTD | Depth | MTD | Depth | MTD | Depth | MTD |
1 | 8 | 8 | ||||||||||||||
2 | 7.5 | 15.5 | ||||||||||||||
3 | 6.5 | 22 | ||||||||||||||
4 | 2 | 2 | 6.5 | 28.5 | 8 | 8 | ||||||||||
5 | 1.5 | 3.5 | 6.5 | 35 | 13 | 21 | ||||||||||
6 | 1.5 | 5 | 6.5 | 41.5 | 5.5 | 26.5 | ||||||||||
7 | 1.5 | 6.5 | 5.5 | 5.5 | 6.5 | 48 | 3 | 29.5 | ||||||||
8 | 1 | 7.5 | 8.5 | 14 | 6 | 54 | 0.5 | 30 | ||||||||
9 | 2 | 2 | 1 | 8.5 | 6 | 20 | 5.5 | 59.5 | 30 | |||||||
10 | 1 | 3 | 0.5 | 9 | 9 | 29 | 5 | 64.5 | 3 | 3 | 30 | |||||
11 | 3 | 9 | 6.5 | 35.5 | 4 | 68.5 | 2 | 5 | 30 | |||||||
12 | 3 | 9 | 6 | 41.5 | 3 | 71.5 | 1 | 6 | 30 | |||||||
13 | 3 | 9 | 7 | 48.5 | 2.5 | 74 | 6 | 30 | ||||||||
14 | 3 | 9 | 5 | 53.5 | 3 | 77 | 6 | 30 | ||||||||
15 | 3 | 9 | 5 | 58.5 | 3 | 80 | 6 | 30 | ||||||||
16 | 3 | 9 | 5.5 | 64 | 3 | 83 | 6 | 30 | ||||||||
17 | 3 | 9 | 7.5 | 71.5 | 3 | 86 | 6 | 30 | ||||||||
18 | 3 | 9 | 7.5 | 79 | 3 | 89 | 6 | 30 | ||||||||
19 | 3 | 9 | 7 | 86 | 3 | 92 | 6 | 30 | ||||||||
20 | 3 | 9 | 7 | 93 | 3 | 95 | 6 | 30 | ||||||||
21 | 4.5 | 7.5 | 9 | 6.5 | 99.5 | 3 | 98 | 0.5 | 6.5 | 30 | ||||||
22 | 1.5 | 9 | 9 | 6.5 | 106 | 2.5 | 100.5 | 6.5 | 30 | |||||||
23 | 9 | 9 | 6.5 | 112.5 | 4 | 104.5 | 6 | 12.5 | 30 | |||||||
24 | 9 | 9 | 8 | 120.5 | 3 | 107.5 | 18 | 30.5 | 30 | |||||||
25 | 9 | 9 | 8 | 128.5 | 2.5 | 110 | 11.5 | 42 | 30 | |||||||
26 | 9 | 9 | 7 | 135.5 | 110 | 9.5 | 51.5 | 30 | ||||||||
27 | 9 | 9 | 6.5 | 142 | 110 | 7 | 58.5 | 30 | ||||||||
28 | 9 | 9 | 6 | 148 | 110 | 4.5 | 63 | 30 | ||||||||
29 | 9 | 9 | 10 | 158 | 110 | 3 | 66 | 30 | ||||||||
30 | 9 | 9 | 9 | 167 | 1.5 | 67.5 | 30 | |||||||||
31 | 9 | 8.5 | 175.5 | 67.5 |
N.B. I don't include "storms" that only result in a trace.
Month | Day | Snowfall | MTD |
---|---|---|---|
Nov | 9 | 1.6 | |
Nov | 22 | 3.7 | 5.3 |
Dec | 3-4 | 2.4 | |
Dec | 4-5 | 0.2 | 2.6 |
Dec | 13 | 0.2 | 2.8 |
Jan | 4 | 0.2 | |
Jan | 7-8 | 10.2 | 10.4 |
Jan | 9-10 | 5.5 | 15.9 |
Jan | 13 | 1 | 16.9 |
Jan | 14 | 0.4 | 17.3 |
Jan | 16 | 2.7 | 20 |
Jan | 24 | 2.4 | 22.4 |
Jan | 27 | 0.3 | 22.7 |
Jan | 28-29 | 3.6 | 26.3 |
Feb | 14 | 0.9 | |
Feb | 17 | 0.2 | 1.1 |
Feb | 22-23 | 1.7 | 2.8 |
Mar | 9-10 | 3.1 | |
Mar | 10-11 | 0.8 | 3.9 |
Mar | 20 | 0.8 | 4.7 |
Mar | 23 | 19.3 | 24 |
Apr | 3-5 | 14.4 |