Penacook NH: Sun Data 2008
2008 Penacook, Latitude   43.29  Longitude   71.60
  Date  Rise    Set  Light  Astro  Delta Azimuth  East   West  Merid    Decln  Height EqofTm    Date
Jan  6  7:19A  4:26P  9:07   1:44   20.3  -31.74  4:08A  7:37P 11:52A  -22.51   24.20 - 5:41  Jan  6
Jan 13  7:17A  4:33P  9:16   1:43   21.5  -30.24  4:16A  7:34P 11:55A  -21.50   25.21 - 8:33  Jan 13
Jan 20  7:13A  4:42P  9:29   1:42   23.4  -28.25  4:26A  7:29P 11:57A  -20.15   26.56 -10:55  Jan 20
Jan 27  7:07A  4:51P  9:43   1:41   25.9  -25.84  4:36A  7:22P 11:59A  -18.50   28.21 -12:40  Jan 27
Feb  3  7:00A  5:00P 10:00   1:39   29.5  -23.06  4:47A  7:14P 12:00P  -16.57   30.14 -13:46  Feb  3
Feb 10  6:52A  5:09P 10:18   1:38   34.5  -19.98  4:57A  7:04P 12:01P  -14.40   32.31 -14:12  Feb 10
Feb 17  6:42A  5:19P 10:37   1:37   42.0  -16.65  5:08A  6:53P 12:00P  -12.04   34.67 -14:01  Feb 17
Feb 24  6:31A  5:28P 10:57   1:37   53.8  -13.13  5:19A  6:41P 12:00P   -9.52   37.19 -13:15  Feb 24
Mar  2  6:20A  5:37P 11:17   1:36   75.2   -9.47  5:29A  6:28P 11:58A   -6.88   39.83 -12:00  Mar  2
Mar  9  7:08A  6:46P 11:38   1:37  125.2   -5.73  6:39A  7:15P 12:57P   -4.16   42.55 -10:22  Mar  9
Mar 16  6:56A  6:54P 11:59   1:37  372.2   -1.93  6:49A  7:01P 12:55P   -1.41   45.30 - 8:27  Mar 16
Mar 23  6:43A  7:02P 12:19   1:38  385.1    1.87  6:59A  6:47P 12:53P    1.36   48.07 - 6:23  Mar 23
Mar 30  6:31A  7:11P 12:40   1:40  127.3    5.63  7:08A  6:33P 12:51P    4.10   50.81 - 4:16  Mar 30
Apr  6  6:18A  7:19P 13:01   1:42   76.5    9.32  7:18A  6:20P 12:49P    6.77   53.48 - 2:14  Apr  6
Apr 13  6:06A  7:27P 13:21   1:45   54.8   12.90  7:27A  6:06P 12:47P    9.36   56.07 - 0:22  Apr 13
Apr 20  5:55A  7:35P 13:40   1:48   42.9   16.33  7:36A  5:54P 12:45P   11.81   58.52   1:14  Apr 20
Apr 27  5:44A  7:44P 13:59   1:52   35.3   19.56  7:46A  5:42P 12:44P   14.11   60.82   2:28  Apr 27
May  4  5:35A  7:52P 14:17   1:57   30.2   22.56  7:55A  5:31P 12:43P   16.21   62.92   3:18  May  4
May 11  5:26A  8:00P 14:34   2:02   26.6   25.27  8:04A  5:22P 12:43P   18.10   64.81   3:40  May 11
May 18  5:19A  8:07P 14:48   2:07   24.0   27.64  8:12A  5:13P 12:43P   19.74   66.45   3:34  May 18
May 25  5:13A  8:14P 15:01   2:12   22.1   29.65  8:20A  5:07P 12:43P   21.10   67.81   3:02  May 25
Jun  1  5:09A  8:20P 15:11   2:17   20.7   31.23  8:27A  5:02P 12:44P   22.17   68.88   2:06  Jun  1
Jun  8  5:06A  8:25P 15:19   2:21   19.8   32.35  8:32A  4:59P 12:46P   22.92   69.63   0:51  Jun  8
Jun 15  5:06A  8:28P 15:23   2:24   19.3   32.98  8:36A  4:58P 12:47P   23.35   70.06 - 0:36  Jun 15
Jun 22  5:07A  8:30P 15:24   2:24   19.3   33.11  8:38A  4:59P 12:49P   23.43   70.14 - 2:07  Jun 22
Jun 29  5:09A  8:31P 15:21   2:23   19.5   32.74  8:38A  5:02P 12:50P   23.18   69.89 - 3:35  Jun 29
Jul  6  5:13A  8:29P 15:16   2:19   20.2   31.87  8:36A  5:06P 12:51P   22.60   69.31 - 4:52  Jul  6
Jul 13  5:19A  8:26P 15:07   2:15   21.3   30.53  8:32A  5:12P 12:52P   21.70   68.41 - 5:50  Jul 13
Jul 20  5:25A  8:21P 14:55   2:10   22.9   28.76  8:26A  5:19P 12:53P   20.50   67.21 - 6:25  Jul 20
Jul 27  5:32A  8:14P 14:42   2:05   25.1   26.59  8:19A  5:27P 12:53P   19.02   65.73 - 6:32  Jul 27
Aug  3  5:39A  8:06P 14:26   1:59   28.1   24.08  8:10A  5:35P 12:53P   17.28   63.99 - 6:09  Aug  3
Aug 10  5:47A  7:56P 14:09   1:55   32.3   21.27  7:59A  5:44P 12:52P   15.31   62.02 - 5:17  Aug 10
Aug 17  5:55A  7:46P 13:51   1:51   38.2   18.20  7:48A  5:53P 12:50P   13.14   59.85 - 3:57  Aug 17
Aug 24  6:02A  7:35P 13:32   1:47   47.1   14.93  7:35A  6:02P 12:49P   10.81   57.52 - 2:13  Aug 24
Aug 31  6:10A  7:23P 13:13   1:44   61.8   11.48  7:22A  6:11P 12:47P    8.33   55.04 - 0:09  Aug 31
Sep  7  6:18A  7:11P 12:53   1:41   90.4    7.90  7:09A  6:20P 12:44P    5.74   52.45   2:10  Sep  7
Sep 14  6:26A  6:58P 12:32   1:39  169.6    4.23  6:55A  6:29P 12:42P    3.08   49.79   4:38  Sep 14
Sep 21  6:33A  6:45P 12:12   1:38  ***.*    0.51  6:41A  6:38P 12:39P    0.37   47.08   7:07  Sep 21
Sep 28  6:41A  6:33P 11:51   1:37  222.0   -3.24  6:27A  6:47P 12:37P   -2.36   44.35   9:32  Sep 28
Oct  5  6:49A  6:20P 11:31   1:36  102.8   -6.96  6:13A  6:56P 12:35P   -5.06   41.65  11:45  Oct  5
Oct 12  6:57A  6:08P 11:11   1:36   66.9  -10.63  6:00A  7:06P 12:33P   -7.72   38.99  13:39  Oct 12
Oct 19  7:06A  5:57P 10:51   1:37   49.6  -14.20  5:47A  7:16P 12:31P  -10.29   36.42  15:07  Oct 19
Oct 26  7:15A  5:46P 10:31   1:37   39.5  -17.63  5:35A  7:26P 12:30P  -12.73   33.98  16:04  Oct 26
Nov  2  6:24A  4:36P 10:13   1:38   33.0  -20.85  4:24A  6:36P 11:30A  -15.02   31.69  16:25  Nov  2
Nov  9  6:33A  4:28P  9:55   1:40   28.4  -23.83  4:14A  6:47P 11:30A  -17.10   29.61  16:06  Nov  9
Nov 16  6:42A  4:21P  9:39   1:41   25.2  -26.49  4:06A  6:57P 11:31A  -18.95   27.76  15:06  Nov 16
Nov 23  6:50A  4:16P  9:25   1:42   22.9  -28.79  3:59A  7:07P 11:33A  -20.52   26.19  13:25  Nov 23
Nov 30  6:58A  4:12P  9:14   1:43   21.2  -30.65  3:55A  7:16P 11:35A  -21.78   24.93  11:07  Nov 30
Dec  7  7:06A  4:11P  9:05   1:44   20.1  -32.02  3:53A  7:24P 11:38A  -22.70   24.01   8:17  Dec  7
Dec 14  7:11A  4:11P  9:00   1:45   19.4  -32.86  3:53A  7:30P 11:41A  -23.26   23.45   5:03  Dec 14
Dec 21  7:16A  4:14P  8:58   1:45   19.2  -33.13  3:55A  7:34P 11:45A  -23.44   23.27   1:37  Dec 21
Dec 28  7:18A  4:18P  9:00   1:45   19.5  -32.82  4:00A  7:37P 11:48A  -23.24   23.47 - 1:51  Dec 28


Contact Ric Werme or return to his home page.