Sutton Mills NH: Sun Data 2025
2025 Sutton Mills NH, Latitude   43.34  Longitude   71.95
The time of rising and setting will change one minute for
each 12.5 miles traveled east or west.
Time zone EDT, daylight time begins on Mar  9 and ends on Nov  2
Spring: Mar 20  4:49A, Summer: Jun 20 10:34P  Perihelion: Jan  3  8:31A
Autumn: Sep 22  2:33P, Winter: Dec 21 10:10A    Aphelion: Jul  5 12:26A

2025 Sutton Mills NH, Latitude   43.34  Longitude   71.95
  Date  Rise    Set  Light  Astro  Delta Azimuth  East   West  Merid    Decln  Height EqofTm    Date
Jan  5  7:20A  4:27P  9:06   1:44   20.2  -31.79  4:09A  7:38P 11:53A  -22.53   24.13 - 5:36  Jan  5
Jan 12  7:18A  4:34P  9:16   1:43   21.5  -30.30  4:17A  7:35P 11:56A  -21.53   25.13 - 8:28  Jan 12
Jan 19  7:15A  4:43P  9:28   1:42   23.3  -28.32  4:27A  7:30P 11:59A  -20.18   26.48 -10:50  Jan 19
Jan 26  7:09A  4:52P  9:43   1:41   25.8  -25.91  4:37A  7:24P 12:00P  -18.53   28.13 -12:37  Jan 26
Feb  2  7:02A  5:01P  9:59   1:39   29.4  -23.13  4:48A  7:15P 12:02P  -16.60   30.06 -13:43  Feb  2
Feb  9  6:53A  5:11P 10:17   1:38   34.4  -20.05  4:59A  7:05P 12:02P  -14.44   32.22 -14:10  Feb  9
Feb 16  6:44A  5:20P 10:36   1:37   41.8  -16.72  5:09A  6:54P 12:02P  -12.08   34.58 -14:00  Feb 16
Feb 23  6:33A  5:29P 10:56   1:37   53.5  -13.20  5:20A  6:42P 12:01P   -9.56   37.10 -13:15  Feb 23
Mar  2  6:21A  5:38P 11:17   1:36   74.6   -9.55  5:30A  6:29P 12:00P   -6.93   39.73 -12:00  Mar  2
Mar  9  7:10A  6:47P 11:37   1:37  123.6   -5.80  6:40A  7:16P 12:58P   -4.21   42.45 -10:23  Mar  9
Mar 16  6:57A  6:55P 11:58   1:37  359.5   -2.00  6:50A  7:02P 12:56P   -1.45   45.21 - 8:29  Mar 16
Mar 23  6:45A  7:04P 12:19   1:38  398.1    1.81  7:00A  6:49P 12:54P    1.31   47.97 - 6:25  Mar 23
Mar 30  6:32A  7:12P 12:40   1:40  128.5    5.57  7:09A  6:35P 12:52P    4.05   50.71 - 4:18  Mar 30
Apr  6  6:20A  7:20P 13:00   1:42   76.8    9.27  7:19A  6:21P 12:50P    6.73   53.39 - 2:16  Apr  6
Apr 13  6:08A  7:29P 13:21   1:45   55.0   12.86  7:28A  6:08P 12:48P    9.31   55.97 - 0:24  Apr 13
Apr 20  5:56A  7:37P 13:40   1:48   42.9   16.29  7:38A  5:56P 12:47P   11.77   58.43   1:12  Apr 20
Apr 27  5:46A  7:45P 13:59   1:52   35.4   19.53  7:47A  5:44P 12:45P   14.07   60.73   2:26  Apr 27
May  4  5:36A  7:53P 14:17   1:57   30.2   22.53  7:56A  5:33P 12:45P   16.18   62.84   3:16  May  4
May 11  5:27A  8:01P 14:34   2:02   26.6   25.25  8:05A  5:23P 12:44P   18.07   64.73   3:38  May 11
May 18  5:20A  8:09P 14:49   2:07   24.0   27.64  8:14A  5:15P 12:44P   19.72   66.38   3:33  May 18
May 25  5:14A  8:15P 15:01   2:12   22.0   29.65  8:21A  5:08P 12:45P   21.08   67.74   3:01  May 25
Jun  1  5:10A  8:22P 15:12   2:17   20.7   31.23  8:28A  5:03P 12:46P   22.16   68.82   2:05  Jun  1
Jun  8  5:07A  8:26P 15:19   2:21   19.8   32.37  8:33A  5:01P 12:47P   22.91   69.57   0:50  Jun  8
Jun 15  5:07A  8:30P 15:23   2:24   19.3   33.01  8:37A  5:00P 12:48P   23.34   70.00 - 0:37  Jun 15
Jun 22  5:08A  8:32P 15:24   2:24   19.2   33.15  8:39A  5:01P 12:50P   23.43   70.09 - 2:08  Jun 22
Jun 29  5:11A  8:32P 15:22   2:23   19.5   32.78  8:39A  5:03P 12:51P   23.19   69.85 - 3:36  Jun 29
Jul  6  5:15A  8:31P 15:16   2:20   20.1   31.92  8:37A  5:08P 12:53P   22.61   69.27 - 4:53  Jul  6
Jul 13  5:20A  8:27P 15:07   2:15   21.2   30.58  8:34A  5:14P 12:54P   21.72   68.38 - 5:52  Jul 13
Jul 20  5:26A  8:22P 14:56   2:10   22.8   28.81  8:28A  5:21P 12:54P   20.52   67.18 - 6:27  Jul 20
Jul 27  5:33A  8:16P 14:42   2:05   25.0   26.65  8:20A  5:29P 12:54P   19.04   65.70 - 6:34  Jul 27
Aug  3  5:41A  8:07P 14:27   2:00   28.0   24.14  8:11A  5:37P 12:54P   17.31   63.97 - 6:12  Aug  3
Aug 10  5:48A  7:58P 14:10   1:55   32.1   21.33  8:01A  5:46P 12:53P   15.34   62.00 - 5:20  Aug 10
Aug 17  5:56A  7:48P 13:52   1:51   38.0   18.27  7:49A  5:54P 12:52P   13.18   59.84 - 4:01  Aug 17
Aug 24  6:04A  7:36P 13:33   1:47   46.8   14.99  7:37A  6:03P 12:50P   10.84   57.50 - 2:16  Aug 24
Aug 31  6:11A  7:25P 13:13   1:44   61.4   11.55  7:24A  6:12P 12:48P    8.37   55.03 - 0:12  Aug 31
Sep  7  6:19A  7:12P 12:53   1:41   89.6    7.97  7:10A  6:21P 12:46P    5.79   52.45   2:07  Sep  7
Sep 14  6:27A  7:00P 12:33   1:39  167.0    4.30  6:56A  6:30P 12:43P    3.12   49.78   4:35  Sep 14
Sep 21  6:35A  6:47P 12:12   1:38  ***.*    0.57  6:42A  6:39P 12:41P    0.41   47.07   7:05  Sep 21
Sep 28  6:42A  6:34P 11:52   1:37  226.0   -3.18  6:29A  6:48P 12:38P   -2.31   44.35   9:30  Sep 28
Oct  5  6:50A  6:22P 11:31   1:37  103.6   -6.91  6:15A  6:57P 12:36P   -5.02   41.64  11:43  Oct  5
Oct 12  6:59A  6:10P 11:11   1:36   67.2  -10.58  6:01A  7:07P 12:34P   -7.67   38.99  13:37  Oct 12
Oct 19  7:07A  5:58P 10:51   1:37   49.7  -14.16  5:49A  7:17P 12:33P  -10.25   36.41  15:06  Oct 19
Oct 26  7:16A  5:47P 10:31   1:38   39.6  -17.58  5:36A  7:27P 12:32P  -12.69   33.97  16:04  Oct 26
Nov  2  6:25A  4:38P 10:13   1:39   33.0  -20.82  4:25A  6:37P 11:31A  -14.98   31.68  16:26  Nov  2
Nov  9  6:34A  4:29P  9:55   1:40   28.4  -23.80  4:16A  6:48P 11:32A  -17.07   29.59  16:08  Nov  9
Nov 16  6:43A  4:22P  9:39   1:41   25.2  -26.47  4:07A  6:58P 11:33A  -18.92   27.74  15:09  Nov 16
Nov 23  6:52A  4:17P  9:25   1:42   22.8  -28.78  4:01A  7:08P 11:34A  -20.49   26.17  13:29  Nov 23
Nov 30  7:00A  4:13P  9:14   1:44   21.2  -30.65  3:57A  7:17P 11:37A  -21.76   24.90  11:11  Nov 30
Dec  7  7:07A  4:12P  9:05   1:44   20.1  -32.03  3:54A  7:25P 11:39A  -22.69   23.97   8:22  Dec  7
Dec 14  7:13A  4:12P  8:59   1:45   19.4  -32.88  3:54A  7:31P 11:43A  -23.25   23.41   5:09  Dec 14
Dec 21  7:17A  4:15P  8:58   1:45   19.2  -33.16  3:57A  7:35P 11:46A  -23.44   23.22   1:43  Dec 21
Dec 28  7:20A  4:19P  9:00   1:45   19.4  -32.87  4:01A  7:38P 11:50A  -23.25   23.41 - 1:45  Dec 28


Contact Ric Werme or return to his home page.