Snow Depth Days
at Sutton Mills, NH

The table below records the snow depth for the winter of 2024-2025 at my home in the village of Sutton Mills, NH. The site is between Mt. Sunapee and Mt. Kearsarge in the Lane River valley. (You're excused if you never heard of either Sutton or the Lane River. It flows into the Warner, Contoocook, and Merrimack Rivers.)

CoCoRaHS users can look up NH-MR-63.

The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day and should match CoCoRaHS data. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1         3 3 1 1 4.5 4.5 14 14        
2         2.5 5.5 1 2 4.5 9 13 27        
3         2.5 8 1 3 6 15 12.5 39.5        
4         2.5 10.5 1 4 5 20 12.5 52        
5         6 16.5 1 5 5 25 12 64        
6         6.5 23 1 6 5 30 10 74        
7         6 29 1 7 7 37 8.5 82.5        
8         7.5 36.5 1 8 6.5 43.5 8.5 91        
9         4.5 41 1 9 13.5 57 8.5 99.5        
10         6.5 47.5 1 10 11.5 68.5 8 107.5        
11         5.5 53 1 11 11 79.5 7 114.5        
12         4.5 57.5 1 12 10 89.5 5 119.5        
13         4 61.5 1 13 11 100.5 5 124.5        
14         4 65.5 1 14 11 111.5 3 127.5        
15         4 69.5 1 15 11 122.5 2 129.5        
16         4 73.5 1 16 14 136.5 0 129.5        
17         4 77.5 1 17 15.5 152   129.5        
18         2.5 80 1 18 15 167   129.5        
19         3 83   18 14.5 181.5   129.5        
20         2.5 85.5 6 24 14 195.5   129.5        
21         3.5 89 4 28 14 209.5   129.5        
22         3.5 92.5 3.5 31.5 13.5 223   129.5        
23         3.5 96 3 34.5 13.5 236.5   129.5        
24         4 100 2.5 37 13.5 250   129.5        
25         4 104 2.5 39.5 13 263 3 132.5        
26         3.5 107.5 2.5 42 12 275 1.5 134        
27         3.5 111 2.5 44.5 12 287   134        
28         3.5 114.5 2.5 47 14 301   134        
29     3.5 3.5 3 117.5 4 51   301   134        
30     3 6.5 2 119.5 3.5 54.5   134        
31     1.5 121 3 57.5   134    

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Nov 28 3.2
Dec 3 0.5
Dec 4-5 4 4.5
Dec 7-8 1.2 5.7
Dec 9-10 2.9 8.6
Dec 17 0.2 8.8
Dec 19 0.4 9.2
Dec 20 1 10.2
Dec 24 0.6 10.8
Jan 1 0.6
Jan 5 0.1 0.7
Jan 11 0.9 1.6
Jan 19-20 5.7 7.3
Jan 26 0.4 7.7
Jan 28-29 1.6 9.3
Jan 29-30 0.4 9.7
Feb 31-1 2
Feb 2-3 1.2 3.2
Feb 6 3.3 6.5
Feb 7 0.1 6.6
Feb 8-9 7.1 13.7
Feb 9 0.1 13.8
Feb 12-13 2.6 16.4
Feb 15-16 6.4 22.8
Feb 27 3.6 26.4
Feb 28 0.2 26.6
Mar 1 1.1
Mar 24 2.6 3.7
Mar 26-27 0.1 3.8
Apr 8 0.7
Apr 12 3 3.7

 

Back to home page.