Snow Depth Days
at Sutton Mills, NH

The table below records the snow depth for the winter of 2020-2021 at my home in the village of Sutton Mills, NH. The site is between Mt. Sunapee and Mt. Kearsarge in the Lane River valley. (You're excused if you never heard of either Sutton or the Lane River. It flows into the Warner, Contoocook, and Merrimack Rivers.)

CoCoRaHS users can look up NH-MR-63 or my previous home in Boscawen at NH-MR-33.

The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day and should match CoCoRaHS data. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1             1 1 3.5 3.5 11.5 11.5        
2             2 3 11 14.5 11.5 23        
3     0.2 0.2     2 5 11 25.5 11 34        
4     0.2 0.4     3.5 8.5 10.5 36 11 45        
5       0.4     3 11.5 10 46 11 56        
6       0.4 1 1 3 14.5 11 57 11 67        
7       0.4 1 2 3 17.5 10.5 67.5 11 78        
8       0.4 1 3 2.5 20 11.5 79 11 89        
9       0.4 1 4 2.5 22.5 12.5 91.5 10.5 99.5        
10       0.4 1 5 2.5 25 13.5 105 10 109.5        
11       0.4 0.5 5.5 2.5 27.5 13 118 8 117.5        
12       0.4 0 5.5 2.5 30 12 130 5 122.5        
13       0.4   5.5 2.5 32.5 12 142 2 124.5        
14       0.4   5.5 2 34.5 11.5 153.5 1.5 126        
15       0.4   5.5 2 36.5 10.5 164 1.5 127.5        
16       0.4   5.5 2 38.5 11.5 175.5 1 128.5 0.5 0.5    
17       0.4 15 20.5 2.5 41 10.5 186   128.5 1 1.5    
18       0.4 22 42.5 2.5 43.5 10.5 196.5   128.5   1.5    
19       0.4 19 61.5 2 45.5 12.5 209   128.5   1.5    
20       0.4 17 78.5 2 47.5 16 225   128.5   1.5    
21       0.4 15.5 94 2.5 50 15 240   128.5   1.5    
22       0.4 13 107 3 53 14 254   128.5   1.5    
23       0.4 11.5 118.5 3 56 16.5 270.5   128.5   1.5    
24       0.4 11 129.5 2.5 58.5 13.5 284   128.5   1.5    
25       0.4 3.5 133 2.5 61 11.5 295.5   128.5   1.5    
26       0.4 1.5 134.5 2 63 11.5 307   128.5   1.5    
27       0.4 1.5 136 4 67 11.5 318.5   128.5   1.5    
28       0.4 1.5 137.5 4 71 12 330.5   128.5   1.5    
29       0.4 1.5 139 3.5 74.5   330.5   128.5   1.5    
30 1.2 1.2   0.4 1 140 3.5 78   128.5   1.5    
31   1.2 1 141 3.5 81.5   128.5    

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Oct 30 1.6
Nov 2 0.2
Nov 3 0.2 0.4
Dec 5 1.2
Dec 9 0.4 1.6
Dec 17 27.2 28.8
Dec 20 0.3 29.1
Jan 1-2 2
Jan 3-4 2.4 4.4
Jan 6 0.3 4.7
Jan 16 0.4 5.1
Jan 18 0.1 5.2
Jan 20 0.6 5.8
Jan 21 0.8 6.6
Jan 22-23 0.6 7.2
Jan 26-27 1.9 9.1
Feb 1-2 7.5
Feb 5 1.4 8.9
Feb 7 1.6 10.5
Feb 9 3 13.5
Feb 16 1.1 14.6
Feb 18-20 5.1 19.7
Feb 22 3.2 22.9
Feb 27 1 23.9
Mar 13 0.3
Apr 16-17 2

 

Back to home page.