Snow Depth Days
at Penacook, NH

The table below records the snow depth for the winter of 2013-2014 at our home in Penacook, NH. The site is in the Merrimack valley floor so we see some of the colder temperatures around.

The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1             6.5 6.5 8.5 8.5 17.5 17.5 8 8    
2             8.5 15 8.5 17 17.5 35 7 15    
3             13 28 7.5 24.5 17.5 52.5 5.5 20.5    
4             13 41 7.5 32 17.5 70 3.5 24    
5             13 54 9.5 41.5 18 88 1 25    
6             11.5 65.5 14 55.5 18 106   25    
7             9 74.5 13.5 69 17.5 123.5   25    
8             9 83.5 13 82 17.5 141   25    
9         0.5 0.5 9 92.5 12.5 94.5 16.5 157.5   25    
10         1 1.5 9 101.5 14 108.5 17 174.5   25    
11         1.5 3 9 110.5 13.5 122 18 192.5   25    
12         1.5 4.5 8.5 119 13 135 15 207.5   25    
13         1.5 6 7.5 126.5 13 148 15 222.5   25    
14         1.5 7.5 7 133.5 23 171 16 238.5   25    
15         11.5 19 6.5 140 21 192 16 254.5   25    
16         11 30 6 146 20 212 14 268.5 0.5 25.5    
17         10.5 40.5 6 152 20 232 14 282.5   25.5    
18         13.5 54 6 158 20 252 13.5 296   25.5    
19         12 66 10.5 168.5 29.5 281.5 13.5 309.5   25.5    
20         11 77 10 178.5 30 311.5 18 327.5   25.5    
21         8 85 9.5 188 24.5 336 15 342.5   25.5    
22         5.5 90.5 9 197 22 358 15 357.5   25.5    
23         5 95.5 9 206 19 377 14.5 372   25.5    
24         4 99.5 9 215 17.5 394.5 14 386   25.5    
25         4 103.5 9 224 17.5 412 14 400   25.5    
26         4 107.5 9 233 17.5 429.5 14 414   25.5    
27         6 113.5 9 242 17.5 447 14 428   25.5    
28         5.5 119 9 251 17.5 464.5 14 442   25.5    
29         5 124 9 260 17.5 482 12.5 454.5   25.5    
30         6.5 130.5 9 269 10.5 465   25.5    
31     6.5 137 9 278 10 475    

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Nov 23 0.2
Nov 26 0.1 0.3
Dec 6 0.2
Dec 9/10 1 1.2
Dec 10 0.2 1.4
Dec 11 0.4 1.8
Dec 12 0.4 2.2
Dec 13 0.2 2.4
Dec 14/15 9.9 12.3
Dec 18 4.4 16.7
Dec 26 1.9 18.6
Dec 29 1.7 20.3
Jan 2-3 8.3
Jan 10 0.4 8.7
Jan 18-19 4.6 13.3
Jan 26 0.2 13.5
Feb 5 7.1
Feb 9 1.5 8.6
Feb 13-14 9.5 18.1
Feb 15 0.7 18.8
Feb 18 11.8 30.6
Feb 19 2.2 32.8
Mar 5 0.7
Mar 10 0.4 1.1
Mar 11 1.6 2.7
Mar 13/14 1 3.7
Mar 16 0.2 3.9
Mar 20 5 8.9
Apr 16 0.3

 

Back to home page.