Snow Depth Days
at Penacook, NH

The table below records the snow depth for the winter of 2010-2011 at our home in Penacook, NH. The site is in the Merrimack valley floor so we see some of the colder nighttime temperatures but warmer day time temperatures compared to the region around us.

The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1             4 4 18 18 31 31 4 4    
2             3 7 23 41 29.5 60.5 2 6    
3             2 9 26.5 67.5 29 89.5 0 6    
4             2 11 26 93.5 29 118.5   6    
5             2 13 25 118.5 28.5 147   6    
6             2 15 25 143.5 24 171   6    
7             2 17 24 167.5 19 190   6    
8             2 19 24.5 192 18.5 208.5   6    
9             2.5 21.5 23 215 18.5 227   6    
10             2.5 24 23 238 18 245   6    
11             2 26 23 261 17.5 262.5   6    
12             8 34 23 284 16 278.5   6    
13             17 51 22.5 306.5 15 293.5   6    
14             15 66 22 328.5 14 307.5   6    
15             14 80 21.5 350 14 321.5   6    
16             13.5 93.5 21.5 371.5 13.5 335   6    
17             13 106.5 21.5 393 13.5 348.5   6    
18             17 123.5 20.5 413.5 11.5 360   6    
19             17.5 141 18 431.5 7.5 367.5   6    
20             16 157 17 448.5 7 374.5   6    
21             18 175 17 465.5 6 380.5   6    
22             18 193 17 482.5 10 390.5   6    
23         1 1 18 211 17 499.5 8 398.5   6    
24           1 18 229 17 516.5 7 405.5   6    
25           1 19 248 18 534.5 7 412.5   6    
26           1 18.5 266.5 28 562.5 6 418.5   6    
27     0.5 0.5 5 6 20 286.5 33 595.5 5.5 424   6    
28       0.5 7 13 19.5 306 32.5 628 5 429   6    
29       0.5 7 20 19 325   628 4.5 433.5   6    
30       0.5 6 26 19 344 3 436.5   6    
31     5 31 18 362 1 437.5    

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Nov 27 0.8
Dec 22 0.9
Dec 26-27 7.7 8.6
Jan 8 0.7
Jan 12 16.6 17.3
Jan 16 0.9 18.2
Jan 18 7.8 26
Jan 19 1.4 27.4
Jan 21 4.2 31.6
Jan 25 1.7 33.3
Jan 26-27 2.6 35.9
Jan 29 0.7 36.6
Feb 1 3.8
Feb 2 7.4 11.2
Feb 5 0.8 12
Feb 7-8 1.5 13.5
Feb 21 0.1 13.6
Feb 25 11.7 25.3
Feb 27 7 32.3
Feb 28 0.3 32.6
Mar 2 0.6
Mar 16 0.7 1.3
Mar 21 4.5 5.8
April 1-02 4.8
April 4 1 5.8
April 23 0.2 6

 

Back to home page.