Snow Depth Days
at Penacook, NH

The table below records the snow depth for the winter of 2009-2010 at our home in Penacook, NH. The site is in the Merrimack valley floor so we see some of the colder temperatures around.

The column heading "Depth" is the snow depth measured or estimated in the morning of the calendar day. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1             4 4 3 3 0          
2             9 13 3 6            
3             7 20 3 9            
4             6 26 3 12            
5             5 31 3 15            
6         3 3 5 36 3 18            
7         2 5 5 41 3 21            
8         1 6 5 46 3 24            
9         3 9 5 51 3 27            
10         8 17 5 56 3 30            
11         7 24 5 61 3 33            
12         7 31 5 66 3 36            
13         7 38 5 71 3 39            
14         7 45 5 76 3 42            
15         6 51 4 80 3 45            
16         5 56 4 84 3 48            
17         5 61 4 88 10 58            
18         5 66 12 100 8 66            
19         5 71 11 111 6 72            
20         5 76 14 125 4 76            
21         4 80 13 138 3 79            
22         4 84 12 150 3 82            
23         4 88 12 162 3 85            
24         4 92 11 173 6 91            
25         4 96 10 183 4 95            
26         4 100 4 187 2 97            
27         3 103 3 190 2 99            
28         2 105 3 193 1 100            
29         3 108 3 196            
30         2 110 3 199            
31     2 112   199        

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Dec 5 2.8
Dec 9 8.4 11.2
Dec 13 1.7 12.9
Dec 28 1.8 14.7
Dec 31 2.1 16.8
Jan 1 1.7
Jan 2 3.6 5.3
Jan 3 0.7 6
Jan 8 0.7 6.7
Jan 18 8.4 15.1
Jan 19-20 3.9 19
Jan 28 0.3 19.3
Feb 11 0.1
Feb 16 7.3 7.4
Feb 24 3.9 11.3
Feb 27 2.3 13.6
Apr 16 0.4

 

Back to home page.