Science Museum In/Out Climate Counter
Reduced Data

graph
The raw data is available graphically, thank you David, at http://proveit.isgreat.org/

This web page tracks the in and and out counts being logged in yet-another-unscientific-poll, this one was created by the Science Museum. (It's in London, they expect you to know that.) (The poll is whether to be counted in or out of helping to get the British Government to negotiate "a strong, effective, fair deal at Copenhagen.")

A dialog about all things related to this ill-conceived and ill-executed poll is at Watts Up With That, Anthony Watts' blog, which was voted the top science blog of 2008 in another not-very-scientific poll. (But better than the Museum's!)

In all fairness, it does seem that the Science Museum may have some of the intended design working, at least this data desn't show obvious vote stuffing behavior, but does show major adjustments to the vote counts on Nov 12th. The poll had major problems early in its history, so one really shouldn't look at this as fair or scientific. However, the Museum is intending to provide the data to the government, so I guess they consider it "close enough for government work" and hence fair game for any sort of attention, be it praise or criticism. I'm not expecting much praise.

Nov 15: News from the Asia-Pacific Economic Cooperation is that the goals for the Copenhagen have been scaled way back, and that there will not be a treaty produced there. What that means for this poll is unclear, but there now seems little point in saying "I want the government to prove they're serious about climate change by negotiating a strong, effective, fair deal at Copenhagen." Until the Museum throws in the towel, I'll keep monitoring the exercise.

Nov 23: Mike Post reports "I have just submitted a FOI request to the Science Museum." They have 20 working days to respond, and Mike has gotten the pro forma acknowledgment that the Museum has recieved the request.

Nov 25: In the aftermath of the CRU Email, data, code and more leak, Mike Haseler has created a petition to "suspend the Climate Research Unit at the University of East Anglia from preparation of any Government Climate Statistics until the various allegations have been fully investigated by an independent body."

I'm logging the count of signatories there, but don't currently plan to put the data on the web unless something interesting happens. One problem with their web page is that their server reports it doesn't change, but it definitely does. You may have to empty your browser's cache and then reload the page to see new counts.

Nov 29: A Watts Up With That post reminding folks about the poll included links to the poll and this site. The result was several hundred new "Count Me Out" votes and an order of magnitude fewer "Count Me In" votes.

Nov 30: A few hours later PZ Myers wrote "Those kooky climate change denialists are at it again - we've been beaten to the poll-skewing punch on this one, a site that is collecting votes to use in demanding a strong response by the government to the challenges of global warming. We're behind by many thousands already, so it may take some work to bring it up - but give it a shot." That started the surge in the "Count Me In" votes.

Dec 1: The Museum didn't announce an ending point for the poll, but they ended it today. They reported a final tally of 6058 / 8238 but that never occurred, look at the raw data! I'll ask about it. The final tally I recorded before they shut down voting was 7532 / 8987.

Dec 3: I heard back from the Science Museum about the bogus counts. Andrew Marcus said the poll was closed at 10.15 GMT, which would be a couple votes away from the time of my final tally. Marcus continued, "we audited our database of counts and found some duplicate votes. These were removed before the final results were published." He didn't say what date range the duplicates were found, indeed, they may have refined their algorithm (e.g. adding case insensitivity) and scanned the entire record. At any rate, that says the deleted votes were 1474 / 749.

Dec 10: Robert Phelan sent Email to the Museum on Nov 12th to point out the jumps in the votes, he finally got a reply today, which said in part "In answer to your query, a database synchronisation issue occurred on Thursday 12 November. This was spotted by the Science Museum's web team and the problem was rectified on the same day. I hope this is reassuring." Database synchronization issue? Say what?

The major unresolved question is "Has this information been passed to the Copenhagen contingent and what was their response?" I'll leave that to Mike Post to ferret out. In the meantime, one can imagine a Monty Python skit featuring Museum Director Prof. Rapley saying "In order to see you properly off to Copenhagen, the Museum ran a poll on the subject. The results were 6058 to 8238, jolly good show. A grateful nation eagerly awaits your return!"

This page summarizes the raw data fetched from the Museum. The raw data behind this page is at a sister page.

The data below has the day's change in the "Count Me In" and "Count Me Out" counters and the actual count throughout the day at the Museum. All times are UTC.
Date Today's change 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Oct 29     784 / 5392 785 / 5402 787 / 5408 787 / 5413 792 / 5440 794 / 5466 796 / 5492 798 / 5525 803 / 5562 817 / 5590 822 / 5618
Oct 30 53 / 200 825 / 5644   826 / 5666 826 / 5667 827 / 5675 829 / 5705 831 / 5734 845 / 5763 859 / 5787 864 / 5806 872 / 5818 875 / 5833
Oct 31 31 / 120 878 / 5844 880 / 5847 880 / 5849 880 / 5852 880 / 5857 888 / 5866 889 / 5878 892 / 5888 899 / 5904   904 / 5934 907 / 5954
Nov 01 56 / 96 909 / 5964 911 / 5976 911 / 5981 911 / 5983 911 / 5985 917 / 5996 926 / 6001 932 / 6010 938 / 6015 946 / 6030 952 / 6043 958 / 6054
Nov 02 95 / 83 965 / 6060 967 / 6063 967 / 6067 967 / 6070 967 / 6074 976 / 6085 986 / 6096 994 / 6106 1009 / 6112 1018 / 6117 1033 / 6125 1046 / 6134
Nov 03 462 / 150 1060 / 6143 1067 / 6150 1072 / 6155 1077 / 6157 1089 / 6167 1128 / 6187 1221 / 6204 1308 / 6234 1366 / 6243 1421 / 6258 1462 / 6271 1495 / 6284
Nov 04 193 / 91 1522 / 6293 1534 / 6301 1536 / 6309 1540 / 6312   1550 / 6314 1597 / 6321 1621 / 6333 1640 / 6344 1657 / 6361 1674 / 6368 1688 / 6380
Nov 05 155 / 55 1715 / 6384 1729 / 6387 1734 / 6390 1738 / 6393 1740 / 6394 1752 / 6398 1768 / 6405 1783 / 6414 1805 / 6417 1821 / 6425 1838 / 6431 1854 / 6435
Nov 06 272 / 62 1870 / 6439 1874 / 6440 1878 / 6442 1878 / 6442 1880 / 6445 1890 / 6452 1916 / 6459 1967 / 6464 2019 / 6473 2069 / 6480   2123 / 6492
Nov 07 162 / 55 2142 / 6501 2151 / 6507 2164 / 6510 2166 / 6514 2172 / 6514 2183 / 6517 2202 / 6521 2217 / 6526 2233 / 6535 2249 / 6543 2270 / 6550 2288 / 6555
Nov 08 189 / 34 2304 / 6556 2309 / 6558 2313 / 6558 2315 / 6558 2317 / 6558 2334 / 6562 2352 / 6565 2365 / 6567 2384 / 6569 2411 / 6574 2446 / 6579 2478 / 6587
Nov 09 265 / 52 2493 / 6590 2496 / 6593 2502 / 6595 2505 / 6595 2514 / 6597 2543 / 6603 2581 / 6610 2613 / 6619 2635 / 6625 2658 / 6628 2689 / 6632 2725 / 6637
Nov 10 122 / 27 2758 / 6642 2763 / 6643 2763 / 6643 2765 / 6644 2767 / 6645 2778 / 6648 2803 / 6651 2818 / 6655 2829 / 6661 2846 / 6663 2863 / 6665 2872 / 6667
Nov 11 72 / 29 2880 / 6669 2882 / 6670 2883 / 6671 2884 / 6671 2885 / 6671 2894 / 6675 2906 / 6678 2912 / 6680 2925 / 6684 2934 / 6687 2939 / 6690 2946 / 6696
Nov 12 1505 / 539 2952 / 6698 2954 / 6699 2955 / 6699 2955 / 6699 2956 / 6699 2959 / 6703 2974 / 5218 2983 / 5221 4439 / 7233 4443 / 7235 4446 / 7235 4451 / 7236
Nov 13 45 / 15 4457 / 7237 4458 / 7238 4458 / 7238         4469 / 7243 4472 / 7245 4479 / 7246 4486 / 7250 4492 / 7251
Nov 14 39 / 34 4502 / 7252     4504 / 7253 4506 / 7254 4507 / 7256 4516 / 7261 4519 / 7268 4523 / 7272 4527 / 7274 4531 / 7279 4537 / 7284
Nov 15 116 / 56 4541 / 7286 4543 / 7286 4543 / 7290 4543 / 7291 4546 / 7291 4554 / 7293 4567 / 7295 4574 / 7297 4588 / 7299 4603 / 7302 4626 / 7312 4644 / 7332
Nov 16 111 / 52 4657 / 7342 4660 / 7350 4660 / 7357 4663 / 7359 4666 / 7360 4685 / 7368 4705 / 7373 4718 / 7378   4738 / 7389 4745 / 7392 4758 / 7393
Nov 18 107 / 54 4768 / 7394 4830 / 7416 4830 / 7416 4830 / 7416 4831 / 7417 4839 / 7419 4843 / 7422 4846 / 7428 4850 / 7432 4860 / 7436 4867 / 7440 4873 / 7444
Nov 19 57 / 22 4875 / 7448 4876 / 7451 4876 / 7451 4877 / 7451 4878 / 7453 4882 / 7454 4889 / 7457 4898 / 7458 4902 / 7461 4911 / 7463 4918 / 7466 4927 / 7468
Nov 20 62 / 34 4932 / 7470 4933 / 7471 4934 / 7471 4934 / 7471 4936 / 7472 4944 / 7474 4948 / 7480   4953 / 7487 4955 / 7494 4961 / 7498 4982 / 7501
Nov 21 51 / 39 4994 / 7504 4999 / 7505 5000 / 7507 5003 / 7507 5005 / 7507 5010 / 7512 5018 / 7516 5024 / 7523 5029 / 7527 5032 / 7534 5034 / 7539 5039 / 7542
Nov 22 73 / 38 5045 / 7543 5047 / 7543 5048 / 7544 5050 / 7544 5055 / 7546 5058 / 7549 5066 / 7552 5074 / 7558 5081 / 7564 5087 / 7568 5100 / 7575 5112 / 7580
Nov 23 68 / 16 5118 / 7581 5120 / 7581 5120 / 7582 5120 / 7582 5120 / 7583 5126 / 7585 5140 / 7587 5151 / 7588 5160 / 7589 5167 / 7590 5175 / 7592 5183 / 7595
Nov 24 40 / 74 5186 / 7597 5187 / 7598 5187 / 7598 5188 / 7598 5190 / 7599 5193 / 7599 5201 / 7599 5205 / 7607 5210 / 7610 5212 / 7622 5220 / 7637 5222 / 7656
Nov 25 42 / 65 5226 / 7671 5227 / 7682 5227 / 7687 5227 / 7696 5227 / 7700 5229 / 7702 5236 / 7706 5241 / 7711 5244 / 7718 5248 / 7720 5252 / 7728 5256 / 7730
Nov 26 53 / 33 5268 / 7736 5270 / 7739 5271 / 7740 5271 / 7740   5280 / 7741 5283 / 7743 5292 / 7747 5295 / 7755 5303 / 7761 5312 / 7766 5318 / 7767
Nov 27 35 / 57 5321 / 7769 5322 / 7769 5323 / 7770 5323 / 7771 5325 / 7774 5327 / 7784 5333 / 7790 5335 / 7793 5342 / 7798 5343 / 7802 5345 / 7813 5351 / 7819
Nov 28 37 / 57 5356 / 7826 5357 / 7827 5358 / 7830 5358 / 7831 5358 / 7831 5360 / 7831 5364 / 7832 5368 / 7833 5370 / 7834 5373 / 7857 5380 / 7869 5387 / 7876
Nov 29 76 / 432 5393 / 7883 5393 / 7891 5393 / 7900 5393 / 7906 5393 / 7910 5396 / 7916 5405 / 7918 5415 / 7938 5420 / 7947 5426 / 7954 5441 / 8106 5464 / 8241
Nov 30 1772 / 565 5469 / 8315 5474 / 8388 5475 / 8418 5800 / 8454 6106 / 8496 6339 / 8539 6396 / 8551 6396 / 8551 6474 / 8574 6728 / 8692 6932 / 8757 7095 / 8821
Dec 01 291 / 107 7241 / 8880 7330 / 8911 7399 / 8933 7450 / 8953 7493 / 8961 7523 / 8978

Contact Ric Werme or return to his climate page.